PAGE NO. 1

INPUT SURVEY, 1996-1997 TABLE 5J : ESTIMATED AREA UNDER PADDY TREATED WITH AZETOBACTOR BY SIZE GROUPS. STATE : ANDHRA PRADESH

DISTRICT : ADILABAD

Sl.No

SIZE GROUP (HA)

NO. OF HOLDINGS GROWING THE CROP

AREA UNDER THE CROP

AREA UNDER THE CROP TREATED WITH THE MANURE

TOTAL NO.

NO. TREATED WITH THE MANURE

HYV

OTHERS

TOTAL

HYV

OTHERS

TOTAL

(1)

(2)

(3)

(4)

(5)

(6)

(7)

(8)

(9)

(10)

1

MARGINAL (BELOW 1.0) I UI T

15464 3648 19112

0 0 0

39053 7429 46484

12142 2088 14230

3322 1560 4882

0 0 0

0 0 0

0 0 0

2

SMALL (1.0 - 1.99) I UI T

18316 6479 24795

0 0 0

20341 6854 27197

16685 4594 21279

1631 1885 3516

0 0 0

0 0 0

0 0 0

3

SEMI-MEDIUM (2.0 - 3.99) I UI T

24634 5836 30470

0 0 0

20800 5856 26555

16991 1017 18008

7643 4819 12462

0 0 0

0 0 0

0 0 0

4

MEDIUM (4.0 - 9.99) I UI T

21696 7673 29369

0 0 0

11986 4615 16312

17576 1446 19022

4120 6227 10347

0 0 0

0 0 0

0 0 0

5

LARGE (10 AND ABOVE) I UI T

4310 1442 5752

0 0 0

2005 521 2485

3671 611 4282

639 831 1470

0 0 0

0 0 0

0 0 0

6

ALL GROUPS I UI T

84420 25078 109498

0 0 0

94185 25275 119033

67065 9756 76821

17355 15322 32677

0 0 0

0 0 0

0 0 0

NOTE: I-IRRIGATED UI-UNIRRIGATED T = TOTAL OF I & UI IN CASE OF COLUMNS 3 AND 4