annotation-icons.h 5.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280
  1. /*
  2. These 8x8 icons have been converted from the MIT licensed
  3. https://github.com/iconic/open-iconic
  4. Copyright (c) 2014 Waybury
  5. */
  6. static const char *icon_comment =
  7. ".09 0 m\n"
  8. ".03 0 0 .04 0 .09 c\n"
  9. "0 5.9 l\n"
  10. "0 5.95 .04 6 .09 6 c\n"
  11. "6 6 l\n"
  12. "8 8 l\n"
  13. "8 .08 l\n"
  14. "8 .02 7.96 -.01 7.91 -.01 c\n"
  15. ".1 -.01 l\n"
  16. "h\n"
  17. "f\n";
  18. static const char *icon_key =
  19. "5.5 0 m\n"
  20. "4.12 0 3 1.12 3 2.5 c\n"
  21. "3 2.66 3 2.82 3.03 2.97 c\n"
  22. "0 6 l\n"
  23. "0 8 l\n"
  24. "3 8 l\n"
  25. "3 6 l\n"
  26. "5 6 l\n"
  27. "5 5 l\n"
  28. "5.03 4.97 l\n"
  29. "5.18 5 5.34 5 5.5 5 c\n"
  30. "6.88 5 8 3.88 8 2.5 c\n"
  31. "8 1.12 6.88 0 5.5 0 c\n"
  32. "h\n"
  33. "6 1 m\n"
  34. "6.55 1 7 1.45 7 2 c\n"
  35. "7 2.55 6.55 3 6 3 c\n"
  36. "5.45 3 5 2.55 5 2 c\n"
  37. "5 1.45 5.45 1 6 1 c\n"
  38. "h\n"
  39. "f\n";
  40. static const char *icon_note =
  41. "0 0 8 1 re\n"
  42. "0 2 8 1 re\n"
  43. "0 4 8 1 re\n"
  44. "0 6 8 1 re\n"
  45. "f\n";
  46. static const char *icon_help =
  47. "1 0 0 1 1 0 cm\n"
  48. "2.47 0 m\n"
  49. "1.62 0 .99 .26 .59 .66 c\n"
  50. ".19 1.06 .05 1.56 0 1.94 c\n"
  51. "1 2.07 l\n"
  52. "1.04 1.82 1.12 1.57 1.31 1.38 c\n"
  53. "1.50 1.19 1.80 1 2.47 1.00 c\n"
  54. "3.13 1 3.49 1.16 3.69 1.34 c\n"
  55. "3.89 1.52 3.97 1.74 3.97 2 c\n"
  56. "3.97 2.83 3.63 3.06 3.13 3.50 c\n"
  57. "2.63 3.94 1.97 4.58 1.97 5.75 c\n"
  58. "1.97 6 l\n"
  59. "2.97 6 l\n"
  60. "2.97 5.75 l\n"
  61. "2.97 4.92 3.28 4.69 3.78 4.25 c\n"
  62. "4.28 3.81 4.97 3.17 4.97 2 c\n"
  63. "4.97 1.52 4.80 .98 4.38 .59 c\n"
  64. "3.95 .20 3.31 0 2.47 .00 c\n"
  65. "h\n"
  66. "1.97 7 m\n"
  67. "1.97 8 l\n"
  68. "2.97 8 l\n"
  69. "2.97 7 l\n"
  70. "1.97 7 l\n"
  71. "h\n"
  72. "f\n";
  73. static const char *icon_graph =
  74. "7.03 0 m\n"
  75. "4 3 l\n"
  76. "3 2 l\n"
  77. "0 5.03 l\n"
  78. "1 6.03 l\n"
  79. "3 4 l\n"
  80. "4 5 l\n"
  81. "8 1 l\n"
  82. "7.03 0 l\n"
  83. "h\n"
  84. "0 7 m\n"
  85. "0 8 l\n"
  86. "8 8 l\n"
  87. "8 7 l\n"
  88. "0 7 l\n"
  89. "h\n"
  90. "f\n";
  91. static const char *icon_push_pin =
  92. "1.34 0 m\n"
  93. ".92 .04 .76 .64 1.1 .89 c\n"
  94. "1.34 1.08 1.65 .97 1.93 1 c\n"
  95. "2.08 .98 1.96 1.22 2 1.32 c\n"
  96. "2 1.88 2 2.44 2 3 c\n"
  97. "1.6 3.01 1.2 2.98 .8 3.02 c\n"
  98. ".35 3.11 -.01 3.54 0 4 c\n"
  99. "1 4 2 4 3 4 c\n"
  100. "3 5 3 6 3 7 c\n"
  101. "3.146 7.33 3.29 7.67 3.44 8 c\n"
  102. "3.62 7.66 3.83 7.32 4 6.98 c\n"
  103. "4 5.99 4 4.99 4 4 c\n"
  104. "5 4 6 4 7 4 c\n"
  105. "7.02 3.42 6.46 2.94 5.89 3 c\n"
  106. "5.6 3 5.3 3 5 3 c\n"
  107. "5 2.33 5 1.67 5 1 c\n"
  108. "5.30 .98 5.67 1.09 5.89 .81 c\n"
  109. "6.16 .5 5.89 -.038 5.48 0 c\n"
  110. "4.15 0 2.83 0 1.5 0 c\n"
  111. "h\n"
  112. "f\n";
  113. static const char *icon_paperclip =
  114. "5 0 m\n"
  115. "4.49 0 3.98 .21 3.59 .59 c\n"
  116. ".81 3.31 l\n"
  117. "-.26 4.38 -.26 6.11 .81 7.19 c\n"
  118. "1.88 8.26 3.61 8.26 4.69 7.19 c\n"
  119. "5.94 5.94 l\n"
  120. "5.25 5.25 l\n"
  121. "4.09 6.38 l\n"
  122. "4 6.51 l\n"
  123. "3.31 7.2 2.19 7.2 1.5 6.51 c\n"
  124. ".82 5.83 .84 4.73 1.5 4.04 c\n"
  125. "4.28 1.29 l\n"
  126. "4.67 .9 5.32 .9 5.72 1.29 c\n"
  127. "6.11 1.68 6.09 2.3 5.72 2.7 c\n"
  128. "3.22 5.17 l\n"
  129. "3.12 5.27 2.95 5.27 2.84 5.17 c\n"
  130. "2.74 5.07 2.74 4.9 2.84 4.79 c\n"
  131. "2.9 4.76 l\n"
  132. "3.81 3.82 l\n"
  133. "3.12 3.13 l\n"
  134. "2.15 4.1 l\n"
  135. "1.67 4.58 1.67 5.37 2.15 5.85 c\n"
  136. "2.63 6.33 3.42 6.34 3.9 5.85 c\n"
  137. "6.4 3.41 l\n"
  138. "7.18 2.63 7.18 1.37 6.4 .6 c\n"
  139. "6.01 .21 5.51 .01 4.99 .01 c\n"
  140. "h\n"
  141. "f\n";
  142. static const char *icon_tag =
  143. "0 0 m\n"
  144. "0 3 l\n"
  145. "5 8 l\n"
  146. "8 5 l\n"
  147. "3 0 l\n"
  148. "0 0 l\n"
  149. "h\n"
  150. "2 1 m\n"
  151. "2.55 1 3 1.45 3 2 c\n"
  152. "3 2.55 2.55 3 2 3 c\n"
  153. "1.45 3 1 2.55 1 2 c\n"
  154. "1 1.45 1.45 1 2 1 c\n"
  155. "h\n"
  156. "f\n";
  157. static const char *icon_speaker =
  158. "3.34 0 m\n"
  159. "2 2 l\n"
  160. "0 2 l\n"
  161. "0 6 l\n"
  162. "2 6 l\n"
  163. "3.34 8 l\n"
  164. "4 8 l\n"
  165. "4 0 l\n"
  166. "3.34 0 l\n"
  167. "h\n"
  168. "5 1 m\n"
  169. "5 2 l\n"
  170. "5.17 2 5.34 2.02 5.5 2.06 c\n"
  171. "6.36 2.28 7 3.06 7 4 c\n"
  172. "7 4.94 6.37 5.72 5.5 5.94 c\n"
  173. "5.34 5.98 5.17 6 5 6 c\n"
  174. "5 7 l\n"
  175. "5.25 7 5.48 6.96 5.72 6.91 c\n"
  176. "5.75 6.91 l\n"
  177. "7.05 6.58 8 5.4 8 4 c\n"
  178. "8 2.6 7.05 1.42 5.75 1.09 c\n"
  179. "5.52 1.03 5.26 1 5 1 c\n"
  180. "h\n"
  181. "5 3 m\n"
  182. "5 5 l\n"
  183. "5.09 5 5.18 4.99 5.25 4.97 c\n"
  184. "5.68 4.86 6 4.46 6 4 c\n"
  185. "6 3.54 5.69 3.14 5.25 3.03 c\n"
  186. "5.17 3.01 5.08 3 5 3 c\n"
  187. "h\n"
  188. "f\n";
  189. static const char *icon_mic =
  190. "1 0 0 1 1 0 cm\n"
  191. "2.91 -.03 m\n"
  192. "2.49 .03 2.11 .34 2.02 .76 c\n"
  193. "1.97 1.12 2.01 1.48 2 1.84 c\n"
  194. "2.01 2.29 1.98 2.73 2.02 3.17 c\n"
  195. "2.1 3.72 2.68 4.11 3.21 3.98 c\n"
  196. "3.7 3.89 4.05 3.39 4 2.9 c\n"
  197. "4 2.21 4.01 1.53 3.99 .84 c\n"
  198. "3.94 .32 3.43 -.09 2.91 -.03 c\n"
  199. "h\n"
  200. ".34 2 m\n"
  201. ".1 2.07 -.04 2.34 - 2.58 c\n"
  202. "-.02 3.18 .03 3.81 .32 4.34 c\n"
  203. ".75 5.18 1.58 5.78 2.5 5.94 c\n"
  204. "2.5 6.29 2.5 6.65 2.5 7 c\n"
  205. "2.11 7.01 1.68 6.94 1.36 7.23 c\n"
  206. "1.14 7.41 .96 7.75 1.02 8 c\n"
  207. "2.35 8 3.67 8 5 8 c\n"
  208. "5.02 7.43 4.47 6.94 3.9 7 c\n"
  209. "3.77 7 3.63 7 3.5 7 c\n"
  210. "3.5 6.65 3.5 6.29 3.5 5.94 c\n"
  211. "4.82 5.73 5.92 4.55 5.99 3.21 c\n"
  212. "5.99 2.93 6.02 2.65 5.98 2.37 c\n"
  213. "5.91 2.05 5.49 1.89 5.23 2.08 c\n"
  214. "5.03 2.2 4.97 2.45 5 2.66 c\n"
  215. "5.02 3.15 4.97 3.66 4.69 4.08 c\n"
  216. "4.18 4.9 3.05 5.24 2.17 4.82 c\n"
  217. "1.42 4.5 .94 3.67 1 2.86 c\n"
  218. ".99 2.61 1.05 2.32 .85 2.13 c\n"
  219. ".71 1.99 .52 1.98 .34 2 c\n"
  220. "h\n"
  221. "f\n";
  222. static const char *icon_star =
  223. "4 0 m\n"
  224. "3 3 l\n"
  225. "0 3 l\n"
  226. "2.5 5 l\n"
  227. "1.5 8 l\n"
  228. "4 6 l\n"
  229. "6.5 8 l\n"
  230. "5.5 5 l\n"
  231. "8 3 l\n"
  232. "5 3 l\n"
  233. "4 0 l\n"
  234. "h\n"
  235. "f\n";
  236. /*
  237. These 8x8 icons have been converted from the MIT licensed
  238. https://github.com/michaelampr/jam
  239. Copyright (c) 2017 Michael Amprimo
  240. */
  241. static const char *icon_insert =
  242. "8 5 m\n"
  243. "4 0 l\n"
  244. "0 5 l\n"
  245. "f\n";
  246. static const char *icon_new_paragraph =
  247. "8 8 m\n"
  248. "4 0 l\n"
  249. "0 8 l\n"
  250. "f\n";
  251. static const char *icon_paragraph =
  252. "7 0 m\n"
  253. "2 0 l\n"
  254. "1 0 0 1 0 2 c\n"
  255. "0 3 1 4 2 4 c\n"
  256. "3 4 l\n"
  257. "3 8 l\n"
  258. "4 8 l\n"
  259. "4 1 l\n"
  260. "5 1 l\n"
  261. "5 8 l\n"
  262. "6 8 l\n"
  263. "6 1 l\n"
  264. "7 1 l\n"
  265. "f\n";