dotcode.svg 6.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173
  1. <?xml version="1.0" standalone="no"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  3. <svg width="232" height="160" version="1.1" xmlns="http://www.w3.org/2000/svg">
  4. <desc>Zint Generated Symbol</desc>
  5. <g id="barcode" fill="#000000">
  6. <rect x="0" y="0" width="232" height="160" fill="#FFFFFF"/>
  7. <circle cx="4" cy="4" r="3.2"/>
  8. <circle cx="20" cy="4" r="3.2"/>
  9. <circle cx="36" cy="4" r="3.2"/>
  10. <circle cx="68" cy="4" r="3.2"/>
  11. <circle cx="84" cy="4" r="3.2"/>
  12. <circle cx="100" cy="4" r="3.2"/>
  13. <circle cx="116" cy="4" r="3.2"/>
  14. <circle cx="148" cy="4" r="3.2"/>
  15. <circle cx="164" cy="4" r="3.2"/>
  16. <circle cx="180" cy="4" r="3.2"/>
  17. <circle cx="212" cy="4" r="3.2"/>
  18. <circle cx="228" cy="4" r="3.2"/>
  19. <circle cx="28" cy="12" r="3.2"/>
  20. <circle cx="44" cy="12" r="3.2"/>
  21. <circle cx="76" cy="12" r="3.2"/>
  22. <circle cx="92" cy="12" r="3.2"/>
  23. <circle cx="124" cy="12" r="3.2"/>
  24. <circle cx="140" cy="12" r="3.2"/>
  25. <circle cx="204" cy="12" r="3.2"/>
  26. <circle cx="220" cy="12" r="3.2"/>
  27. <circle cx="36" cy="20" r="3.2"/>
  28. <circle cx="52" cy="20" r="3.2"/>
  29. <circle cx="68" cy="20" r="3.2"/>
  30. <circle cx="100" cy="20" r="3.2"/>
  31. <circle cx="164" cy="20" r="3.2"/>
  32. <circle cx="180" cy="20" r="3.2"/>
  33. <circle cx="196" cy="20" r="3.2"/>
  34. <circle cx="12" cy="28" r="3.2"/>
  35. <circle cx="60" cy="28" r="3.2"/>
  36. <circle cx="76" cy="28" r="3.2"/>
  37. <circle cx="92" cy="28" r="3.2"/>
  38. <circle cx="108" cy="28" r="3.2"/>
  39. <circle cx="124" cy="28" r="3.2"/>
  40. <circle cx="140" cy="28" r="3.2"/>
  41. <circle cx="156" cy="28" r="3.2"/>
  42. <circle cx="172" cy="28" r="3.2"/>
  43. <circle cx="188" cy="28" r="3.2"/>
  44. <circle cx="204" cy="28" r="3.2"/>
  45. <circle cx="4" cy="36" r="3.2"/>
  46. <circle cx="20" cy="36" r="3.2"/>
  47. <circle cx="36" cy="36" r="3.2"/>
  48. <circle cx="52" cy="36" r="3.2"/>
  49. <circle cx="68" cy="36" r="3.2"/>
  50. <circle cx="148" cy="36" r="3.2"/>
  51. <circle cx="164" cy="36" r="3.2"/>
  52. <circle cx="196" cy="36" r="3.2"/>
  53. <circle cx="212" cy="36" r="3.2"/>
  54. <circle cx="228" cy="36" r="3.2"/>
  55. <circle cx="12" cy="44" r="3.2"/>
  56. <circle cx="44" cy="44" r="3.2"/>
  57. <circle cx="140" cy="44" r="3.2"/>
  58. <circle cx="156" cy="44" r="3.2"/>
  59. <circle cx="172" cy="44" r="3.2"/>
  60. <circle cx="188" cy="44" r="3.2"/>
  61. <circle cx="204" cy="44" r="3.2"/>
  62. <circle cx="220" cy="44" r="3.2"/>
  63. <circle cx="20" cy="52" r="3.2"/>
  64. <circle cx="52" cy="52" r="3.2"/>
  65. <circle cx="84" cy="52" r="3.2"/>
  66. <circle cx="100" cy="52" r="3.2"/>
  67. <circle cx="116" cy="52" r="3.2"/>
  68. <circle cx="132" cy="52" r="3.2"/>
  69. <circle cx="164" cy="52" r="3.2"/>
  70. <circle cx="212" cy="52" r="3.2"/>
  71. <circle cx="228" cy="52" r="3.2"/>
  72. <circle cx="44" cy="60" r="3.2"/>
  73. <circle cx="60" cy="60" r="3.2"/>
  74. <circle cx="76" cy="60" r="3.2"/>
  75. <circle cx="156" cy="60" r="3.2"/>
  76. <circle cx="172" cy="60" r="3.2"/>
  77. <circle cx="220" cy="60" r="3.2"/>
  78. <circle cx="4" cy="68" r="3.2"/>
  79. <circle cx="36" cy="68" r="3.2"/>
  80. <circle cx="52" cy="68" r="3.2"/>
  81. <circle cx="68" cy="68" r="3.2"/>
  82. <circle cx="100" cy="68" r="3.2"/>
  83. <circle cx="116" cy="68" r="3.2"/>
  84. <circle cx="132" cy="68" r="3.2"/>
  85. <circle cx="148" cy="68" r="3.2"/>
  86. <circle cx="180" cy="68" r="3.2"/>
  87. <circle cx="196" cy="68" r="3.2"/>
  88. <circle cx="212" cy="68" r="3.2"/>
  89. <circle cx="12" cy="76" r="3.2"/>
  90. <circle cx="28" cy="76" r="3.2"/>
  91. <circle cx="124" cy="76" r="3.2"/>
  92. <circle cx="188" cy="76" r="3.2"/>
  93. <circle cx="220" cy="76" r="3.2"/>
  94. <circle cx="20" cy="84" r="3.2"/>
  95. <circle cx="100" cy="84" r="3.2"/>
  96. <circle cx="116" cy="84" r="3.2"/>
  97. <circle cx="164" cy="84" r="3.2"/>
  98. <circle cx="28" cy="92" r="3.2"/>
  99. <circle cx="92" cy="92" r="3.2"/>
  100. <circle cx="108" cy="92" r="3.2"/>
  101. <circle cx="156" cy="92" r="3.2"/>
  102. <circle cx="204" cy="92" r="3.2"/>
  103. <circle cx="4" cy="100" r="3.2"/>
  104. <circle cx="20" cy="100" r="3.2"/>
  105. <circle cx="36" cy="100" r="3.2"/>
  106. <circle cx="68" cy="100" r="3.2"/>
  107. <circle cx="84" cy="100" r="3.2"/>
  108. <circle cx="132" cy="100" r="3.2"/>
  109. <circle cx="148" cy="100" r="3.2"/>
  110. <circle cx="180" cy="100" r="3.2"/>
  111. <circle cx="196" cy="100" r="3.2"/>
  112. <circle cx="228" cy="100" r="3.2"/>
  113. <circle cx="12" cy="108" r="3.2"/>
  114. <circle cx="28" cy="108" r="3.2"/>
  115. <circle cx="60" cy="108" r="3.2"/>
  116. <circle cx="76" cy="108" r="3.2"/>
  117. <circle cx="108" cy="108" r="3.2"/>
  118. <circle cx="124" cy="108" r="3.2"/>
  119. <circle cx="140" cy="108" r="3.2"/>
  120. <circle cx="156" cy="108" r="3.2"/>
  121. <circle cx="220" cy="108" r="3.2"/>
  122. <circle cx="36" cy="116" r="3.2"/>
  123. <circle cx="84" cy="116" r="3.2"/>
  124. <circle cx="100" cy="116" r="3.2"/>
  125. <circle cx="132" cy="116" r="3.2"/>
  126. <circle cx="148" cy="116" r="3.2"/>
  127. <circle cx="164" cy="116" r="3.2"/>
  128. <circle cx="212" cy="116" r="3.2"/>
  129. <circle cx="228" cy="116" r="3.2"/>
  130. <circle cx="12" cy="124" r="3.2"/>
  131. <circle cx="44" cy="124" r="3.2"/>
  132. <circle cx="76" cy="124" r="3.2"/>
  133. <circle cx="92" cy="124" r="3.2"/>
  134. <circle cx="172" cy="124" r="3.2"/>
  135. <circle cx="188" cy="124" r="3.2"/>
  136. <circle cx="220" cy="124" r="3.2"/>
  137. <circle cx="4" cy="132" r="3.2"/>
  138. <circle cx="20" cy="132" r="3.2"/>
  139. <circle cx="52" cy="132" r="3.2"/>
  140. <circle cx="100" cy="132" r="3.2"/>
  141. <circle cx="116" cy="132" r="3.2"/>
  142. <circle cx="132" cy="132" r="3.2"/>
  143. <circle cx="164" cy="132" r="3.2"/>
  144. <circle cx="180" cy="132" r="3.2"/>
  145. <circle cx="196" cy="132" r="3.2"/>
  146. <circle cx="228" cy="132" r="3.2"/>
  147. <circle cx="28" cy="140" r="3.2"/>
  148. <circle cx="44" cy="140" r="3.2"/>
  149. <circle cx="60" cy="140" r="3.2"/>
  150. <circle cx="108" cy="140" r="3.2"/>
  151. <circle cx="124" cy="140" r="3.2"/>
  152. <circle cx="140" cy="140" r="3.2"/>
  153. <circle cx="172" cy="140" r="3.2"/>
  154. <circle cx="188" cy="140" r="3.2"/>
  155. <circle cx="220" cy="140" r="3.2"/>
  156. <circle cx="4" cy="148" r="3.2"/>
  157. <circle cx="52" cy="148" r="3.2"/>
  158. <circle cx="68" cy="148" r="3.2"/>
  159. <circle cx="84" cy="148" r="3.2"/>
  160. <circle cx="116" cy="148" r="3.2"/>
  161. <circle cx="180" cy="148" r="3.2"/>
  162. <circle cx="228" cy="148" r="3.2"/>
  163. <circle cx="12" cy="156" r="3.2"/>
  164. <circle cx="44" cy="156" r="3.2"/>
  165. <circle cx="76" cy="156" r="3.2"/>
  166. <circle cx="92" cy="156" r="3.2"/>
  167. <circle cx="108" cy="156" r="3.2"/>
  168. <circle cx="124" cy="156" r="3.2"/>
  169. <circle cx="188" cy="156" r="3.2"/>
  170. <circle cx="204" cy="156" r="3.2"/>
  171. <circle cx="220" cy="156" r="3.2"/>
  172. </g>
  173. </svg>